Erickson Distribution Inc.
 
A 4’ x 4’ Colonial
B 5’ x 5’ Colonial
C 6’ x 6’ Colonial
Cedar Porch Posts
Description Order Code A B C Ctn. Qty. Pallet Qty
3 1/4" x 8' Colonial CE3148008W 14" 40 1/8" 41 3/8" 6 48
4 1/8" x 8' Colonial CE3158008W 14" 40 1/8" 41 3/8" 1 27
4 1/8" x 9' Colonial CE3059009W 24" 40 1/8" 43 3/8" 1 27
5 1/8" x 8' Colonial CE3168008W 14" 40 1/8" 41 3/8" 1 24
5 1/8" x 9' Colonial CE3069009W 24" 40 1/8" 43 3/8" 1 24
Load Bearing Specifications
Size Load Bearing Construction  
3 1/4" 1,000 lbs. Solid  
4 1/8" 3,000 lbs. Laminated  
5 1/8" 5,800 lbs. Laminated  
D 3 1/4 Colonial
E 4 1/8 Colonial
F 5 1/8 Colonial
Raw Porch Posts
Description Order Code A B C Ctn. Qty. Pallet Qty
6" x 8' Colonial PP3148008W 14" 40 1/8" 41 7/8"   48
5" x 8' Colonial PP3158008W 24" 40 1/8" 41 7/8"   30
6" x 8' Colonial PP3168008W 14" 40 1/8" 41 7/8"   24
4" x 9' Colonial PP3049009W 24" 40 1/8" 43 7/8"   48
5" x 9' Colonial PP3059009W 24" 40 1/8" 43 7/8"   30
6" x 9' Colonial PP3069009W 24" 40 1/8" 43 7/8"   24
Load Bearing Specifications
Size Load Bearing Construction  
4" 1,000 lbs. Solid  
5" 3,000 lbs. Laminated  
6" 5,800 lbs. Laminated  
G 3 1/4 Colonial
H 4 1/8 Colonial
I 5 1/8 Colonial
Primed Porch Posts
Description Order Code A B C Ctn. Qty. Pallet Qty
3 1/4" x 8' Colonial PP3148008C 14" 40 1/8" 41 7/8"   48
4 1/8" x 8' Colonial PP3158008C 24" 40 1/8" 41 7/8"   30
5 1/8" x 8' Colonial PP3168008C 14" 40 1/8" 41 7/8"   24
3 1/4" x 9' Colonial PP3049009C 24" 40 1/8" 43 7/8"   48
4 1/8" x 9' Colonial PP3059009C 24" 40 1/8" 43 7/8"   30
5 1/8" x 9' Colonial PP3069009C 24" 40 1/8" 43 7/8"   24
Load Bearing Specifications
Size Load Bearing Construction  
3 1/4" 1,000 lbs. Solid  
4 1/8" 3,000 lbs. Laminated  
5 1/8" 5,800 lbs. Laminated  
© 2004 Erickson Distribution Inc. Ignition Design